MUSCLELIFT EW-9500
Part Number: 7329104(12V)/7330104(24V)
Rated Line Pull: | 9500Lbs (4309kgs) single-line |
Motor: | 6.6hp/12V Series Wound/6.6hp/24V Series Wound |
Control: | Remote Switch, 12'(3.7m) lead |
Gear Train: | 3-Stage Planetary |
Gear Ratio: | 161.28 |
Clutch: | Sliding Ring Gear |
Brake: | Automatic In The Drum |
Drum Size: | Diameter2.5"(63.5mm)Length8.75"(222mm) |
Wire Rope: | 94' 3/8" Diameter(28.5m,9.4mm Diameter)9194281 |
Fairlead: | A.F.L |
Remote Control: | Included |
Recommended Battery: | 650CCA minimum for winching |
Battery Leads: | 25mm2, 72"(1.83m) |
Finish: | Black |
Weight: | 57Lbs (26Kg) |
Overall Dimension: | (LxWxH)20.83"x6.3"x7.8"(529x160x196) |
Mounting Bolt Pattern: | 10.00±0.015INx4.50±0.010IN/(254.0x114.3mm) |
Line Pull & Cable Capacity
Layers Of Cable | 1 | 2 | 3 | 4 | |
Rated Line pull per | lbs | 9500 | 8435 | 7640 | 7086 |
layer | kg | 4309 | 3822 | 3460 | 3212 |
Cable capacity per | ft | 16 | 42 | 72 | 94 |
Layer | mpm | 5 | 12 | 21 | 28 |
Line Speed & Amp Draw- -First Layer
Line Pull | lbs | No | 2000 | 4000 | 6000 | 8000 | 9500 | |
kg | Load | 907 | 1814 | 2721 | 3628 | 4309 | ||
Line Speed | ft/min | 12V | 35.42 | 20.34 | 15.09 | 11.15 | 9.68 | 6.89 |
24V | 41 | 21.32 | 19.02 | 14.1 | 12.63 | 11.81 | ||
m/min | 12V | 10.8 | 6.2 | 4.6 | 3.4 | 2.95 | 2.1 | |
24V | 12.5 | 6.5 | 5.8 | 4.3 | 3.85 | 3.6 | ||
Motor | Amps | 12V | 80 | 155 | 224 | 303 | 365 | 415 |
24V | 48 | 86 | 121 | 159 | 193 | 215 |